Running since 2017 — free for every resident child and for needy day scholars from the surrounding community. English medium, co-education, Class 1–10, recognised by the Government of Telangana.

Running since 2017, our on-campus school is free to every resident child at Aadarana — and to needy day scholars from the surrounding community. English medium, co-education, recognised by the Government of Telangana, staffed by 15+ qualified teachers.
Since 2011, 32 of our children have become engineering graduates — including IIT (ISM) Dhanbad. Others are doctors, nurses, government officers, entrepreneurs. One is finishing her master's at Macquarie University, Sydney.

Beyond the classroom, the Vidyalaya gives every child the resources a good school should — at no cost to any family.
Digital literacy for every student — computing, typing, and basic programming alongside the regular curriculum.
Curriculum books, storybooks, and reference material in Telugu and English. Reading habits built from Class 1.
A dedicated sports coach and karate instructor. Annual sports day, inter-school competitions, daily physical education.
Annual Day, Independence Day, Republic Day, Ugadi and major festivals — music, dance and drama by the children.
Monthly health check-ups, a fortnightly child rights committee, and three nutritious meals a day for every resident child.
Daily transport for day scholars from the surrounding community — donated by LIC Golden Jubilee Foundation.






The flag is hoisted in the lane outside the school gate, the whole home assembles, and the morning ends with prizes and a trophy for the winners of the week's competitions.



SSC (Class 10) Board Examination, Telangana State Board. Choose a year — 2025–26 covers the 25 children living at Aadarana; 2024–25 shows the toppers from Amitabha Aadarana Vidyalaya, our own school in Saroor Nagar.


| Rank | Hall ticket | Student name | Marks | Percentage |
|---|---|---|---|---|
| 1 | 2623100393 | Dandiga Ramya | 546/600 | 91.00% |
| 2 | 2623100441 | Manchala Anjali | 528/600 | 88.00% |
| 3 | 2623101430 | Miryala Ananya | 526/600 | 87.67% |
| 4 | 2623101218 | Pilli Sanjay | 521/600 | 86.83% |
| 5 | 2623100663 | Bandari Siri Chandana | 518/600 | 86.33% |
| 6 | 2623100986 | Sabavath Harish | 506/600 | 84.33% |
| 7 | 2623100183 | Munavath Teja Kumar | 497/600 | 82.83% |
| 8 | 2623101146 | Gattigundla Keerthana | 486/600 | 81.00% |
| 9 | 2623100829 | Vankudoth Salomi | 483/600 | 80.50% |
| 10 | 2623101262 | Kadari Mahesh | 473/600 | 78.83% |
| 11 | 2623101454 | Kasbe Sushanth | 470/600 | 78.33% |
| 12 | 2623100713 | Jangala Kavya | 464/600 | 77.33% |
| 13 | 2623101709 | Punem Sangeetha | 463/600 | 77.17% |
| 14 | 2623100217 | Pannala Manohar | 461/600 | 76.83% |
| 15 | 2623100779 | Jarupula Madhu | 440/600 | 73.33% |
| 16 | 2623100944 | Boda Chandulal | 435/600 | 72.50% |
| 17 | 2623100513 | Nenavath Surya | 430/600 | 71.67% |
| 18 | 2623101747 | Mudavath Jahnavi | 426/600 | 71.00% |
| 19 | 2623101667 | Katravath Akshitha | 423/600 | 70.50% |
| 20 | 2623101378 | Baikani Paramesh | 415/600 | 69.17% |
| 21 | 2623100267 | Sabavat Rakesh | 406/600 | 67.67% |
| 22 | 2623100577 | Sabavath Shiva | 397/600 | 66.17% |
| 23 | 2623101106 | Bandyala Sai | 396/600 | 66.00% |
| 24 | 2623100323 | Pabbala Varun Kumar | 379/600 | 63.17% |
| 25 | 2623101034 | Karchikhed Beerlinga | 371/600 | 61.83% |
Scroll the table for all 25 students. Rows highlighted in orange scored above 500 of 600.
The school that asks for nothing costs something. Here is exactly what your support does.
80G receipts and CSR approval letters provided.
